351st Bomb Group – 509/510/511 Squadron
Mission 131 – Berlin
Polebrook Airfield 24th of Maj 1944
| 03:00 DBST | Breakfast | (DBST = Double British Standard time) |
| 04:00 | Briefing | |
| 06:20 | On Stations | Crew in plane |
| 06:30 | Start Engines | |
| 06:40 | Taxi | 20 planes taxi to runway |
| 06:55 | Take off | First B17 rotate |
| 07:15 | Take off | Last B17 rotate |
| 08:38 | RV Cromer | Formations rendes vouz over Cromer, Norfolk, 10000ft 2 reserveplanes returns to base 18 ship formation 5 minutes ahead of time at Cromer. Circle one ekstra round at rv. point The English coast is passed 3 min ahead of time. |
| 10:17 | 54°12’N/08°49’E | Formation is passing the continental coast 3 km north of the town Hedwigenkoog in 6,7km height |
| 10:58 | IP | IP = Initial Point of Bomb Run. Bombardier takes over |
| 11:14 | Bombs gone | 18 x 100lbs General Purpose Bomb 32 x M47 Incendiary Bomb Nickels [Propaganda Leaflets] (only in 3 of the planes) |
| 12:38 12:59 | 54°12’N/08°49’E | Formation is passing the continental coast 3 km north of the town Hedwigenkoog in 6,7km height |
| 14:00 (approx) 14:26 | Skærtoft Als (DK) Cromer | Crashlanding B17G, Stormy Weather |
| 14:56 | Return Polebrook | Only Stormy Weather is missing from the 18 plane formation. |

